Providing Answers
Possible problem with your turbo? Find the symptom and determine probable causes with the Turbochargers Troubleshooting Guide below.
Nearly all turbocharger-related problems are the result of a handful of causes. Knowing how to recognize the symptoms of these issues early and link them with causes will help you save (down) time and money. The chart below outlines the probable causes and noticeable conditions of the most common turbocharger maladies as well as what you can do to solve them.
By using this chart, most turbocharger problems can be easily identified and rectified. However, if a problem falls outside of your comfort level of service, contact M&D Distributors for assistance.
Turbocharger Troubleshooting Chart
*The below is a scrollable graph. Please use the scroll bar at the bottom of the graph, or hold down your mouse’s scroll wheel and move your mouse to move the graph.
Possible Causes | Engine Lacks Power | Black Smoke | Excessive Oil Consumption | Blue Smoke | Noise | Excessive Oil – Compressor End | Excessive Oil – Turbine End | Drag or Bind in Rotating Assembly | Excessive Rotating Assembly Play | Damaged Compressor Wheel | Damaged Turbine Wheel | Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Air Cleaner Elemenet | Y | Y | Y | Y | Y | Clean or Replace Filter Element | ||||||
Plugged Crankcase Breathers | Y | Y | Y | Clear Obstruction per Manufacturer’s Manual | ||||||||
Air Cleaner Element Missing, Leaking, or Loose | Y | Y | Y | Replace, Repair or Reconnect Air Cleaner Element per Manufacturer’s Manual | ||||||||
Collapsed or Restricted Air Pipe before Turbo | Y | Y | Y | Y | Y | Inspect Pipe for Damage or Obstructions, Replace or Repair | ||||||
Restricted/Damaged Cross-Over Pipe, Turbo to Inlet Manifold | Y | Y | Y | Y | Inspect Pipe for Damage or Obstructions, Replace or Repair | |||||||
Foreign Object Between Cleaner & Turbo | Y | Y | Y | Y | Y | Y | Y | Inspect Air Intake Piping, Remove Foreign Object | ||||
Foreign Object in Exhaust System | Y | Y | Y | Y | Y | Y | Y | Inspect Exhaust Piping ONLY when Engine is NOT Running & Cold, Remove Foreign Object | ||||
Turbo Flanges, Clamp or Bolts Loose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Inspect All Connecting Hardware for Damage, Ensure Tight Fits per Installation Instructions |
Inlet Manifold Cracked, Gaskets Loose/Missing, Connections Loose | Y | Y | Y | Y | Y | Remove & Inspect Inlet Manifold for Damage to Castings & Gaskets, Replace if Needed | ||||||
Exhaust Manifold Cracked, Burned, Gasket Loose, Blown/Missing | Y | Y | Y | Remove Exhaust Manifold ONLY when Engine is Cold & NOT Running & Inspected for Damage to Castings & Gaskets, Replace if Needed | ||||||||
Restricted Exhaust System | Y | Inspect Exhaust System ONLY When Engine is Cold, NOT Running, Remove Obstruction | ||||||||||
Oil Lag at Start-Up | Y | Y | Inspect Lubrication System Lines, Filters, and Oil for Obstruction, Remove Obstruction | |||||||||
Insufficient Lubrication | Y | Y | Inspect Lubrication System Lines, Filters, and Oil for Obstruction, Remove Obstruction | |||||||||
Lubricating Oil Contaminated with Dirt or Other Material | Y | Y | Replace All Filters & Lubricating Oil with New per Manufacturer’s Manual | |||||||||
Improper Lubricating Oil Type Used | Y | Y | Replace Lubricating Oil with Correct Grade | |||||||||
Restricted Oil Feed Line | Y | Y | Y | Y | Remove & Inspect Oil Line, Remove Obstruction | |||||||
Restricted Oil Drain Line | Y | Y | Remove & Inspect Oil Line, Remove Obstruction | |||||||||
Turbine Housing Damaged or Restricted | Y | Y | Y | Y | Remove Turbine Housing, Inspect for Cracks or Wear, Replace if Needed | |||||||
Turbo Seal Leakage | Y | Y | Y | Y | Inspect for Proper Oil Feed / Drain Line Installation. Contact M&D Distributors for a rebuild. | |||||||
Worn Journal Bearing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Contact M&D Distributors. | |
Excessive Dirt Build-Up Behind Turbine Wheel | Y | Y | Y | Y | Y | Y | Y | Y | Inspect Air Cleaner Element & Intake Piping for Damage or Leaks, Replace if Needed. Clean Compressor Wheel & Housing. | |||
Excessive Carbon Build-Up on Compressor Housing | Y | Y | Y | Y | Y | Y | Y | Inspect Crankcase Ventilation System. | ||||
Too Fast Acceleration at Initial Start | Y | Y | Decrease Acceleration at Initial Start. | |||||||||
Too Little Warm-Up Time | Y | Y | Extend Warm-Up Period. | |||||||||
Fuel Pump Malfunction | Y | Y | Refer to Engine Manufacturer’s Manual & Replace if Needed. | |||||||||
Worn or Damaged Injectors | Y | Y | Inspect Injectors for Damage & Replace if Needed. | |||||||||
Valve Timing | Y | Y | Refer to Engine Manufacturer’s Manual & Adjust as Needed. | |||||||||
Burned Valves | Y | Y | Refer to Engine Manufacturer’s Manual & Replace if Needed. | |||||||||
Worn Piston Rings | Y | Y | Refer to Engine Manufacturer’s Manual & Replace if Needed. | |||||||||
Burned Pistons | Y | Y | Refer to Engine Manufacturer’s Manual & Replace if Needed. | |||||||||
Leaking Oil Feed Line | Y | Y | Remove & Inspect Oil Line, Remove Obstruction. | |||||||||
Excessive Engine Pre-Oil | Y | Y | Refer to Engine Manufacturer’s Manual & Adjust as Needed. | |||||||||
Excessive Engine Idle | Y | Y | Y | Y | Refer to Engine Manufacturer’s Manual & Adjust as Needed. | |||||||
Coked or Sludged Center Housing | Y | Y | Y | Y | Y | Contact M&D Distributors. | ||||||
Oil Pump Malfunction | Y | Refer to Engine Manufacturer’s Manual & Replace if Needed. | ||||||||||
Oil Filter Plugged | Y | Y | Y | Y | Y | Y | Y | Y | Refer to Engine Manufacturer’s Manual & Replace if Needed. | |||
Oil Bath Air Cleaner: Inlet Screen Restricted / Dirty Air Cleaner | Y | Y | Y | Y | Y | Replace Air Inlet Screen. | ||||||
Oil Bath Air Cleaner: Oil Pull-Over / Oil Viscosity Too Low or High | Y | Y | Y | Y | Y | Replace Lubricating Oil with Correct Grade. | ||||||
Boost Control Malfunction – Wastegate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Inspect for Damage, Leaks or Obstructions; Replace or Repair if Needed. | |
Boost Control Malfunction – VNT | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Contact M&D Distributors. | |
Boost Control Malfunction – Engine Management System | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Refer to Manufacturer’s Manual & Adjust as Needed |
No Comment.